Crystallizer
Camshaft
Rods
Engine casing
Vertical mill
Rotary kiln
Distribution wheels
Dryer
Tube mills
Gear wheels
Crane components
Shell plate
Crusher
Locomotive LDH 70
Spherical tanks
Crown petals
Trams
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
There are no translations available.
Descarca Lista de masini unelte oferite spre vanzare - ultima actualizare: iulie 2011
LISTA UTILAJE DISPONIBILE / 27.07.2011 | |||||||
Nr Crt | Denumire / Tip/ (principale date tehnice) | Inv. | Producator | Tip | Tara producatoare | Pret EUR | An PIF |
1 | Strung causel “23 August”, | 400960 | "23 Aug" Faur | Romania | 180,000 | 1952 | |
Ø max.=6100 mm | |||||||
2 | Srung paralel Tacchi 9 Ø 1200x9000 | 406776 | FTC 120 | Franta | 150,000 | 1978 | |
3 | Masina de ascutit freze melc | 409347 | Klingenberg | Germania | 80,000 | 1983 | |
Masina de danturat Ø max.=500 mm | 407542 | IM Cugir | FD 500 | Romania | 15,000 | 1970 | |
6 | Masina de danturat cilindric prin frezare Ø max.=1200 mm, modul =3-12 mm | 403615 | TOS | FO 10 | Cehia | 25,000 | 1967 |
7 | Masina de danturat | 402302 | TOS | FO 10 | Cehia | 25,000 | 1962 |
Ø max.=1200 mm, modul =3-12 mm | |||||||
8 | Masina de frezat dantura | 409383 | IM Cugir | FD 250 | Romania | 15,000 | 1983 |
Ø max.=250 mm, modul =6 mm | |||||||
9 | Masina de danturat | 409492 | IM Cugir | FD 250 | Romania | 15,000 | 1983 |
Ø max.=250 mm, modul =6 mm | |||||||
10 | Strung carusel, Ø max.= 1000 mm | 402272 | FORIEP | KE 10 | Franta | 25,000 | 1962 |
11 | Strung carusel, Ø max.= 1250 mm | 406919 | IM Roman | SC 1250 | Romania | 28,000 | 1978 |
12 | Masina de alezat si frezat | 404164 | WOTAN | B 130 S | Germania | 45,000 | 1970 |
Ø brooch = 130 mm | |||||||
13 | Masina de alezat si frezat | 404571 | WOTAN | B 130 S | Germania | 45,000 | 1970 |
Ø brooch = 130 mm | |||||||
14 | Masina de rectificat plan rotund | 407934 | KOLB-DIAG | R 6/4000 | Germania | 85,000 | 1978 |
mass = 400mmx5500 mm | |||||||
15 | Strung paralel 630x3000 mm | 407106 | Targoviste | SNA630 | Romania | 5,000 | 1977 |
16 | Masina de mortezat roti, D=500 mm | 406322 | MD5140 | Suedia | 8,000 | 1976 | |
17 | Masina de mortezat, D=320 mm | 407403 | B5032 | Romania | 5,000 | 1978 | |
18 | Freza portala, FLP 2000, 4000x2000 mm | 406728 | IMUAB | FLP2000 | Romania | 55,000 | 1977 |
19 | Freza portala, FLP 2000, 4000x2000 mm | 406565 | IMUAB | FLP2000 | Romania | 55,000 | 1972 |
20 | Masina de rectificat ext., REX900, 900x2500 mm | 411729 | IMU Bc. | REX900 | Romania | 66,000 | 1989 |
21 | Masina frezat arbori cotiti,FKM225,165x2200 mm | 402296 | STEYER | FKM225 | Austria | 55,000 | 1962 |
22 | Strung parallel, S 1250 Skoda, 1250x6000 mm | 401169 | SKODA | S1250 | Cehia | 13,000 | 1952 |
23 | Freza portala, HFZS2500, 2200x6000 mm | 404247 | VEB | HFZS2500 | Germania | 88,000 | 1969 |
26 | Strung carusel, SC14, D=1400 mm | 407682 | IM Roman | SC 14 | Romania | 11,000 | 1980 |
28 | Freza portala, FLP1000x4200 mm | 406573 | IMU Bc. | FLP1000 | Romania | 38,500 | 1977 |
29 | Mas.gaurit in coordonate, MGC-2M, 1200x1800 | 410472 | IMUAB | MGC-2M | Romania | 55,000 | 1986 |
30 | Strung vertical, SV 2/5, D=500 x 750 mm | 411876 | SV 2/5 | Romania | 66,000 | 1989 | |
31 | Strung carusel, SC14, D=1400 mm | 408683 | IM Roman | SC14 | Romania | 99,000 | 1982 |
32 | Bohrwerk, AF 85, D=85 mm | 405200 | IMU Bc. | AF 85 | Romania | 13,200 | 1974 |
33 | Ciocan forjare, 200 kg | 400220 | EUMUCO | DIS-20 | Germania | 7,700 | 1936 |
34 | Ciocan forjare, 250 kg | 400665 | BANING | Germania | 11,000 | 1937 | |
35 | Presa cu excentric, PAI 10 tone | 409807 | PAI 10 | Romania | 1,100 | 1984 | |
36 | Presa stantat, gros.6 x 1260 mm | 400397 | PELS | AS6/1260 | Germania | 1,650 | 1952 |
37 | Masina de rabotat, MD7110, 900x3200 mm | 404672 | MINSK | MD7110 | URSS | 16,500 | 1971 |
38 | Bohrwerk, AF100, D=100 mm | 407024 | IMU Bc. | AF100 | Romania | 16,500 | 1978 |
39 | Masina de danturat MODUL ZFWZ, D=6300 | 402696 | ZFWZ 6300 | Germania | 600,000 | 1964 | |
40 | Strung paralel 800x2000 | 405096 | SN 800 | IS Arad | Romania | 1972 | |
41 | Mas.frezat universala | 407702 | FU 32 | Infratirea Oradea | Romania | 1980 | |
42 | Strung paralel 710x2000 | 409375 | SNA 710 | Targoviste | Romania | 1983 | |
43 | Centru prelucrare | 408480 | NC110T | CERUTTI | Italia | 1981 | |
44 | Centru prelucrare | 410483 | CPH 1-5 | Infratirea Oradea | Romania | 1986 | |
45 | Strung paralel | 411192 | SP 500 | IMU Arad | Romania | 1987 | |
46 | Centru prelucrare | 411347 | CPV 2 | Infratirea Oradea | Romania | 1988 | |
47 | Centru prelucrare | 411259 | CPH 1-5 | Infratirea Oradea | Romania | 1987 | |
48 | Centru prelucrare | 411637 | CPH 1-5 | Infratirea Oradea | Romania | 1988 | |
49 | Centru prelucrare | 411268 | CPH 1-5 | Infratirea Oradea | Romania | 1987 | |
50 | Centru prelucrare | 411368 | CPH 2 | Infratirea Oradea | Romania | 1988 | |
51 | Mas.gaurit in coordonate | 410192 | MCC-2N | Infratirea Oradea | Romania | 1985 | |
52 | Mas.rectificat cilindru univ. | 405638 | RU 350 | IMUAB | Romania | 1974 |
Newsletter Faur!
Existing certifications of FAUR:
Quality System according to DIN EN ISO 9001:2000
- TÜV Certificate and WF 0110162 HH2001-09-28 (welding constructions and welders according to EN 1418-2
- EN 487 A1, AFER, ISCIR for the manufacturing of rolling stock, modern laboratories, where can be achieved: radiographic analysis of metals, chemical and mechanical tests, spectral analysis, nondestructive inspections (U.S., RX, MT, LP)
- CAD 2006
- Inventor 10.